Updated 17 November 2026. Compiled by the Dholera Guide desk from the sources listed at the end of this page.
Of the 33 Dholera projects on GujRERA, ten print a road or landmark in the project address: four opposite the ABCD Building, four on Port Road in the Activation Area, one on G-4 Road and one naming the Activation Area only. The other 23 print only a town planning scheme, survey number or village. The register prints a project address, not a sales office. Read 17 November 2026.
| Where the address places it | Developer (promoter on the record) | Project | GujRERA number | Road or landmark printed | Scheme printed | Village |
|---|---|---|---|---|---|---|
| Opposite the ABCD Building (Kadipur-Bhadiyad Road or highway) | 7 OAK DEVELOPERS | 7 OAK PLATINUM 4 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07741/051220 | Kadipur-Bhadiyad Road, opposite the ABCD Building | TP 2 | Kadipur |
| Opposite the ABCD Building (Kadipur-Bhadiyad Road or highway) | 7 OAK DEVELOPERS | PLATINUM 7 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA08002/030221 | DMIC highway, 250 m, opposite the ABCD Building | TP 1-A2 | Not stated in the record |
| Opposite the ABCD Building (Kadipur-Bhadiyad Road or highway) | 7 OAK DEVELOPERS | Platinum 8 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA08209/170321 | Kadipur-Bhadiyad Road, opposite the ABCD Building | TP Not printed | Kadipur |
| Opposite the ABCD Building (Kadipur-Bhadiyad Road or highway) | 7 OAK DEVELOPERS PRIVATE LIMITED | PLATINUM 9 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10275/060622 | express highway, opposite the ABCD Building | TP 2B-1 | Not stated in the record |
| Port Road, Activation Area | 7 OAK DEVELOPERS | 7 OAK SMART CITY | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07929/180121 | Port Road, Activation Area | TP 2 | Not stated in the record |
| Port Road, Activation Area | FIDATO BUILDCON | FIDATO LUXURIA 2 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA09239/271021 | Port Road, Activation Area | TP 2 | Not stated in the record |
| Port Road, Activation Area | FIDATO BUILDCON | FIDATO LUXURIA 3 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA08562/040621 | Port Road, Activation Area | TP 2 | Not stated in the record |
| Port Road, Activation Area | FIDATO BUILDCON | Fidato Luxuria | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07658/101120 | Port Road, Activation Area | TP 2 | Dholera |
| G-4 Road, Activation Area | PACIFICUS SUPERINFRA LLP | PALM GREENS PLATINUM 2 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA09395/EX1/240326/311226 | G-4 Road, Activation Area | TP 2 | Not stated in the record |
| Activation Area (no road named) | GAP ASSOCIATES PRIVATE LIMITED | GAP Industrial Park 1 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10173/EX1/030826/311226 | Activation Area | TP 2A | Mundi |
| Town planning scheme and survey number only (no road named) | AAIJI INFRA AND DEVELOPERS | AAIJI RESIDENCY | PR/GJ/AHMEDABAD/DHANDHUKA/AUDA/PAA09145/111021 | No road or landmark printed | TP 2 | Not stated in the record |
| Town planning scheme and survey number only (no road named) | AAIJI INFRASPACE(OPC)PRIVATE LIMITED | AAIJI RESIDENCY 477 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA15497/110725/311229 | No road or landmark printed | TP Not printed | Kadipur |
| Town planning scheme and survey number only (no road named) | Bhaveshkumar C. Hakani Proprietor of C T CORPORATION | DHOLERA MARIGOLD 548 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07648/091120 | No road or landmark printed | TP Not printed | Kadipur |
| Town planning scheme and survey number only (no road named) | CHHABILDAS DEVELOPERS PRIVATE LIMITED | DHOLERA SKY | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07924/160121 | No road or landmark printed | TP Not printed | Kadipur |
| Town planning scheme and survey number only (no road named) | CUBE INFRA | NEST 29 | PR/GJ/AHMEDABAD/DHANDHUKA/AUDA/PAA07781/161220 | No road or landmark printed | TP 2B-1 | Dholera |
| Town planning scheme and survey number only (no road named) | CUBE INFRASTRUCTURE | NEST 63 | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Others/PAA10662/150922 | No road or landmark printed | TP 2B-1 | Dholera |
| Town planning scheme and survey number only (no road named) | DHOLERA MEGA CITY 771 | Dholera Megacity 771 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10217/200522 | No road or landmark printed | TP 1 | Kadipur |
| Town planning scheme and survey number only (no road named) | GAP STUDIOS LLP | Aakar | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/RAA15713/190825/311228 | No road or landmark printed | TP Not printed | Bhimtalav |
| Town planning scheme and survey number only (no road named) | GREENERA INFRAWELL PRIVATE LIMITED | GREENERA GARDENVILLA | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07425/EX1/EX2/220825/301225 | No road or landmark printed | TP 2A | Bhimtalav |
| Town planning scheme and survey number only (no road named) | GREENERA INFRAWELL PRIVATE LIMITED | GREENERA GARDENVILLA 2 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA11450/EX1/010925/300526 | No road or landmark printed | TP 2A | Bhimtalav |
| Town planning scheme and survey number only (no road named) | GREENERA INFRAWELL PRIVATE LIMITED | GREENERA PRIME 1 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07785/161220 | No road or landmark printed | TP 1A-2 | Kadipur |
| Town planning scheme and survey number only (no road named) | GREENERA INFRAWELL PRIVATE LIMITED | GREENERA PRIME 2 | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA07841/311220 | No road or landmark printed | TP 1A-2 | Kadipur |
| Town planning scheme and survey number only (no road named) | PARV INFRACON LLP | SHANTIBAN DREAMS | PR/GJ/AHMEDABAD/AHMEDABAD CITY/Dholera Special Investment Region Development Authority/MAA11736/A1M/281026/311228 | No road or landmark printed | TP 2/B2 | Dholera |
| Town planning scheme and survey number only (no road named) | Ruturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) | Dholera Megacity Iris | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10133/020522 | No road or landmark printed | TP 01 | Kadipur |
| Town planning scheme and survey number only (no road named) | Ruturajsinh Jagdishsinh Chudasama(Proprietor of Infinity Infracon ) | PARK VIEW | PR/GJ/AHMEDABAD/DHANDHUKA/Others/PAA10465/180722 | No road or landmark printed | TP 2 | Kadipur |
| Town planning scheme and survey number only (no road named) | SATYAJA INFRACON | BLISS GRANDEUR- 1 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12734/030124/310328 | No road or landmark printed | TP 1A-2 | Kadipur |
| Town planning scheme and survey number only (no road named) | SATYAJA INFRACON | BLISS GRANDEUR- 2 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12719/211223/310328 | No road or landmark printed | TP 1A-2 | Kadipur |
| Town planning scheme and survey number only (no road named) | SATYAJA INFRATECH | BLISS 107 | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12751/040124/310328 | No road or landmark printed | TP 1A-2 | Kadipur |
| Town planning scheme and survey number only (no road named) | SATYAJA INFRATECH | PRELUDE INDUSTRIAL PARK | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PAA12807/240124/310328 | No road or landmark printed | TP Not printed | Ambli |
| Town planning scheme and survey number only (no road named) | SEKSARIA BUILDCON LLP | SHANTIBAN SKYLAR | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/MAA16212/151225/311229 | No road or landmark printed | TP Not printed | Dholera |
| Town planning scheme and survey number only (no road named) | SMART DHOLERA HOUSING PRIVATE LIMITED | PICCADILLY SQUARE II | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/PN36AA09936/210522 | No road or landmark printed | TP Not printed | Kadipur |
| Town planning scheme and survey number only (no road named) | SMARTHOMES INFRASTRUCTRE PRIVATE LIMITED | ABCD ENCLAVE IV | PR/GJ/AHMEDABAD/DHANDHUKA/DSIRDA/PN70AA09970/080622 | No road or landmark printed | TP Not printed | Bhadiyad |
| Town planning scheme and survey number only (no road named) | Shyam Infra | Dholera Iconic | PR/GJ/AHMEDABAD/DHOLERA/DSIRDA/CAA16655/010426/310330 | No road or landmark printed | TP 2/A | Mundi |
Grouped by the road or landmark printed in the project address on each GujRERA record read on 17 November 2026. Groups with a road or landmark come first. Group sizes: Opposite the ABCD Building (Kadipur-Bhadiyad Road or highway): 4; Port Road, Activation Area: 4; G-4 Road, Activation Area: 1; Activation Area (no road named): 1; Town planning scheme and survey number only (no road named): 23. The register prints the project's address, not a sales office, and no phone number or contact name is shown on this page. Town planning scheme is read from the address text; 'Not printed' means the address names none.
Download this table (CSV). Last checked 17 November 2026. Free to quote with a link to this page.
A first visit to Dholera usually starts with a developer's name and ends at a field with no signboard. The one address every developer must file is the project address on the GujRERA record, so this page groups those addresses by the road or landmark they print. It is a visitor's map in words, built only from the register. Builders and developers file the same project address, so this page lists them together by the road in that address.
The address on the register is the address of the project land. It is not a sales office, and the register does not say whether an office stands there or when it is staffed. This page prints no phone number and no contact name; ask the developer in writing where and when you can meet, and match what you are told with the registration number in the table.
Twenty-three addresses print no road or landmark. They give a revenue survey number, a final plot number, a town planning scheme and a village instead. Those four items are enough to place the land on the official map. Take them to the Dholera map guide and to the check for whether a plot is inside the SIR, and ask the developer to mark the entrance of the layout on a map before you travel.
This page cannot tell you whether a project has a visitor office, when it is open, how to reach the entrance or what condition the road is in. Addresses are typed by promoters and some name a village the record field leaves blank. Verify GujRERA registration, title and price for the exact plot before you pay anything.
The register does not say whether a project address has a staffed office, so an unannounced visit may find no one. Ask the developer in writing for a meeting time and a map pin, and match the registration number they quote with the GujRERA record before you leave.
The ABCD Building is the city's administrative and business centre, a large building in town planning scheme 2 that is easy to spot. Four 7 Oak projects print it as their landmark, so you can use it as a meeting point and ask the developer to guide you from there.
Many Dholera layouts sit on farmland that is being converted under town planning schemes, so promoters file a survey number and final plot number instead of a street. Of 33 records read on 17 November 2026, 23 print no road or landmark.
No. The project address on a GujRERA record is the address of the project land. A promoter's registered office is a separate field on the record, and this page does not print it.
Six of 33 addresses name the Activation Area in the register read of 17 November 2026: 7 Oak Smart City, three Fidato Luxuria layouts, Palm Greens Platinum 2 and GAP Industrial Park 1. Other projects may lie inside it without saying so in the address.